
The adolescent education program at Keuka College prepares you to teach an increasingly diverse student population.
That’s in keeping with Keuka’s philosophy regarding teacher training. As faculty member Dr. Peter Kozik puts it: “You aren’t teaching math; you’re teaching people who learn in different ways and at different rates. We teach good teaching.”
Keuka’s adolescent education program focuses on developing strategies to develop and implement lesson plans, and how to evaluate their success. It is designed to get you thinking like a teacher.
Experiential, hands-on learning has been a hallmark of a Keuka education since the College was founded in 1890 and it’s embedded in the adolescent program.
For example, 75 percent of the Adolescent Methods course takes place in nearby Prattsburgh Central School. You will have direct access to working teachers and see how the theory you’ve learned in class is applied in a real world classroom. You will also get feedback on your teaching skills from these professionals. In keeping with state requirements, there’s also a 15-hour, special education field experience component, in which you’ll spend 15 hours working with special education students in in one-on-one, small-group, and other scenarios.
Then there’s Field Period: the annual, 140-hour off-campus learning experience required of all students. In terms of adolescent education, students take the concepts they learn in the classroom and apply them in real educational settings.
Keuka also stresses the importance of interdisciplinary knowledge and cooperation. You’ll work on a team with scholars in other fields, something teachers increasingly need to do in the work force, and it’s in keeping with the reality of education: Learning isn’t done in a vacuum and Keuka believes people teach stronger, smarter and better if they are part of a team.
At Keuka, our goal is to prepare professional educators for a lifetime of collaborative service and ethical leadership as they meet the needs of diverse learners in a variety of settings. You’re expected to master the content of your major — a 3.0 GPA is required — while studying and putting into practice multiple means of teaching students, assessing how each one learns, and evaluating their (and your) success.
| Course | Title | Credits |
|---|---|---|
| EDU 002 | Mandated Reporting Workshop | 0 |
| EDU 003 | Violence Prevention Workshop | 0 |
| EDU 105 | Education of Diverse Learners | 3 |
| EDU 210 | Systems Perspective in Special Education | 2 |
| EDU 211 | Societal Perspectives in Special Education | 3 |
| EDU 306 | Assessment in Inclusive School | 3 |
| EDU 307 | Foundations of Education | 2 |
| EDU 355 | Educational Psychology | 3 |
| EDU 357 | Adolescent Literacy I | 3 |
| EDU 358 | Adolescent Literacy II | 3 |
| EDU 321 | Adolescent Integrative Methods of Teaching in the Classroom | 4 |
| EDU 410 | Prof Management Issues | 2 |
| EDU 411 | Student Teaching Seminar | 1 |
| EDU 452 | Student Teaching Adolescent Education | 11 |
| PSY 123 | Intro Human Development | 3 |
| PSY 238 | Adolescent Psychology | 3 |
| EDU 391 | Regular Education Classroom Field Period | 3 |
| EDU 391 | Regular Education Classroom Field Period | 3 |
| Three Foreign Language Credits | ||
| Course | Title | Credits |
|---|---|---|
| ENG 118 | Poems, Plays and Prose | 3 |
| ENG 209 | Topics in World Literature | 3 |
| ENG 315 | Shakespeare | 3 |
| ENG 323 | American Lit I: to 1865 | 3 |
| ENG 324 | American Lit Ii: Since 1865 | 3 |
| ENG 331 | British Lit I: to 1700 | 3 |
| ENG 332 | British Lit Ii: Since 17th C. | 3 |
| ENG 340 | Poetry Studies | 3 |
| ENG 342 | Narrative Studies | 3 |
| ENG 394 | English Field Period | 3 |
| ENG 450 | Senior Seminar | 3 |
| Choose One of the Following Courses | ||
| COM 320 | Business and Professional Writing | 3 |
| COM 321 | Media Writing | 3 |
| ENG 218 | Creative Writing | 3 |
| ENG 319 | Writing Expository Prose | 3 |
| Choose One of the Following Courses | ||
| ENG 306 | Structure and History of English | 3 |
| ENG 308 | Introduction to Linguistics | 3 |
| Choose One of the Following Courses | ||
| ASL 350 | Deaf Literature | 3 |
| ENG 316 | Alternative Voices | 3 |
| SPA 304 | Latin American Short Story | 3 |
| Course | Title | Credits |
|---|---|---|
| BIO 134 | Organisms and Environment | 4 |
| BIO 135 | Cells and Organisms | 4 |
| BIO 207 | Microbiology | 4 |
| BIO 234 | Cell and Developmental Biology | 4 |
| BIO 318 | Genetics | 4 |
| BIO 370 | Botany | 4 |
| BIO 390 | Junior Seminar in Natural Science | 3 |
| CHM 111 | General Chemistry I | 4 |
| CHM 112 | General Chemistry II | 4 |
| CHM 206 | Organic Chemistry I | 4 |
| CHM 207 | Organic Chemistry II | 4 |
| CHM 220 | General Biochemistry | 4 |
| Choose One of the Following Courses | ||
| BIO 380 | Biostatistics | 3 |
| MAT 106 | Calculus I | 4 |
| Course | Title | Credits |
|---|---|---|
| CHM 111 | General Chemistry I | 4 |
| CHM 112 | General Chemistry II | 4 |
| CHM 206 | Organic Chemistry I | 4 |
| CHM 207 | Organic Chemistry II | 4 |
| CHM 220 | General Biochemistry | 4 |
| CHM 315 | Analytical Chemistry | 4 |
| CHM 320 | Advanced Biochemistry | 4 |
| CHM 328 | Introduction to Physical Chemistry | 4 |
| CHM 390 | Junior Natural Science Seminar | 3 |
| MAT 106 | Calculus I | 4 |
| MAT 207 | Calculus II | 4 |
| PHY 201 | General Physics I | 4 |
| PHY 202 | General Physics II | 4 |
| Course | Title | Credits |
|---|---|---|
| MAT 103 | Elem Probability and Statistics | 3 |
| MAT 106 | Calculus I | 4 |
| MAT 207 | Calculus II | 4 |
| MAT 210 | Calculus III | 4 |
| MAT 230 | Linear Algebra | 3 |
| MAT 245 | Transition to Abstract Mathematics | 3 |
| MAT 309 | Probability | 3 |
| MAT 321 | Differential Equations | 3 |
| MAT 330 | Abstract Algebra | 3 |
| or | ||
| MAT 361 | Real Analysis | 3 |
| MAT 350 | Foundations of Geometry | 3 |
| MAT 405 | Senior Seminar | 3 |
| PHY 201 | General Physics I | 4 |
| Course | Title | Credits |
|---|---|---|
| EDU 002 | Mandated Reporting Workshop | 0 |
| EDU 003 | Violence Prevention Workshop | 0 |
| EDU 105 | Education of Diverse Learners | 3 |
| EDU 210 | Systems Perspective in Special Education | 2 |
| EDU 211 | Societal Perspectives in Special Education | 3 |
| EDU 306 | Assessment in Inclusive School | 3 |
| EDU 307 | Foundations of Education | 2 |
| EDU 355 | Educational Psychology | 3 |
| EDU 357 | Adolescent Literacy I | 3 |
| EDU 358 | Adolescent Literacy II | 3 |
| EDU 321 | Adolescent Integrative Methods of Teaching in the Classroom | 4 |
| EDU 410 | Prof Management Issues | 2 |
| EDU 411 | Student Teaching Seminar | 1 |
| EDU 452 | Student Teaching Adolescent Education | 11 |
| PSY 123 | Intro Human Development | 3 |
| PSY 238 | Adolescent Psychology | 3 |
| EDU 391 | Regular Education Classroom Field Period | 3 |
| EDU 392 | Special Education Field Period | 3 |
| Three Foreign Language Credits | ||
You will need to select a content area from the list below. In addition, you will need six credits (three classes) in the remaining three content areas.
| Course | Title | Credits |
|---|---|---|
| ENG 118 | Poems, Plays and Prose | 3 |
| ENG 209 | Topics in World Literature | 3 |
| ENG 315 | Shakespeare | 3 |
| ENG 323 | American Lit I: to 1865 | 3 |
| ENG 324 | American Lit Ii: Since 1865 | 3 |
| ENG 331 | British Lit I: to 1700 | 3 |
| ENG 332 | British Lit Ii: Since 17th C. | 3 |
| ENG 340 | Poetry Studies | 3 |
| ENG 342 | Narrative Studies | 3 |
| ENG 394 | English Field Period | 3 |
| ENG 450 | Senior Seminar | 3 |
| Choose One of the Following Courses | ||
| COM 320 | Business and Professional Writing | 3 |
| COM 321 | Media Writing | 3 |
| ENG 218 | Creative Writing | 3 |
| ENG 319 | Writing Expository Prose | 3 |
| Choose One of the Following Courses | ||
| ENG 306 | Structure and History of English | 3 |
| ENG 308 | Introduction to Linguistics | 3 |
| Choose One of the Following Courses | ||
| ASL 350 | Deaf Literature | 3 |
| ENG 316 | Alternative Voices | 3 |
| SPA 304 | Latin American Short Story | 3 |
| Course | Title | Credits |
|---|---|---|
| BIO 134 | Organisms and Environment | 4 |
| BIO 135 | Cells and Organisms | 4 |
| BIO 207 | Microbiology | 4 |
| BIO 234 | Cell and Developmental Biology | 4 |
| BIO 318 | Genetics | 4 |
| BIO 370 | Botany | 4 |
| BIO 390 | Junior Seminar in Natural Science | 3 |
| CHM 111 | General Chemistry I | 4 |
| CHM 112 | General Chemistry II | 4 |
| CHM 206 | Organic Chemistry I | 4 |
| CHM 207 | Organic Chemistry II | 4 |
| CHM 220 | General Biochemistry | 4 |
| Choose One of the Following Courses | ||
| BIO 380 | Biostatistics | 3 |
| MAT 106 | Calculus I | 4 |
| Course | Title | Credits |
|---|---|---|
| MAT 103 | Elem Probability and Statistics | 3 |
| MAT 106 | Calculus I | 4 |
| MAT 207 | Calculus II | 4 |
| MAT 210 | Calculus III | 4 |
| MAT 230 | Linear Algebra | 3 |
| MAT 245 | Transition to Abstract Mathematics | 3 |
| MAT 309 | Probability | 3 |
| MAT 321 | Differential Equations | 3 |
| MAT 330 | Abstract Algebra | 3 |
| or | ||
| MAT 361 | Real Analysis | 3 |
| MAT 350 | Foundations of Geometry | 3 |
| MAT 405 | Senior Seminar | 3 |
| PHY 201 | General Physics I | 4 |